February Fixed matches Daily Archive
| DATE | HOME – AWAY | TIP | ODDS | RESULT |
| 01.02.2026 | Heerenveen – Utrecht | X | 3.90 | 1:1 WIN |
| 02.02.2026 | Marica – Volta Redonda | 2 | 3.00 | 1:2 WIN |
| 03.02.2026 | Oran – Olympique Akbou | 2 | 4.70 | 0:1 WIN |
| 04.02.2026 | Tuna Luso – Paysandu PA | 1 | 3.60 | 1:0 WIN |
| 05.02.2026 | Nam Dinh – Johor DT | X | 3.70 | 1:1 WIN |
| 06.02.2026 | Salzburg – Austria Vienna | 2 | 5.00 | 0:2 WIN |
| 07.02.2026 | Power Dynamos (Zam) – Berkane (Mar) | 1 | 3.80 | 2:0 WIN |
| 08.02.2026 | G.A. Eagles – Telstar | X | 3.90 | 1:1 WIN |
| 09.02.2026 | Al Wahda (Uae) – Al Ahli SC (Sau) | X | 3.50 | 0:0 WIN |
| 10.02.2026 | Al Zawraa – Al Wasl | 1 | 3.70 | 3:2 WIN |
| 11.02.2026 | Nijmegen – Utrecht | 2 | 5.00 | 1:3 WIN |
| 12.02.2026 | Lok. Plovdiv – Botev Plovdiv | 1 | 3.00 | 1:0 WIN |
| 13.02.2026 | El Bayadh – ASO Chlef | 2 | 4.10 | 0:1 WIN |
| 14.02.2026 | USM Alger (Alg) – Olympique de Safi (Mar) | X | 3.50 | 0:0 WIN |
| 15.02.2026 | Telstar – Twente | X | 4.50 | 1:1 WIN |
| 16.02.2026 | Al Shorta (Irq) – Al-Duhail (Qat) | 1 | 4.70 | 3:2 WIN |
| 17.02.2026 | Al Hussein – Esteghlal F.C | 1 | 4.00 | 3:2 WIN |
| 18.02.2026 | St. Liege W – Genk W | 2 | 4.20 | 0:2 WIN |
| 19.02.2026 | Al Ramtha – Al Ahli | X | 3.40 | 2:2 WIN |
| 20.02.2026 | CR Belouizdad – El Bayadh | X | 4.40 | 0:0 WIN |
| 21.02.2026 | Bylis – Vllaznia | 1 | 5.30 | 2:1 WIN |
| 22.02.2026 | Penya – Carroi | X | 3.90 | 0:0 WIN |
| 23.02.2026 | Burnley U21 – Derby U21 | X | 4.00 | 1:1 WIN |
| 24.02.2026 | Shimal – Cebrayil | 1 | 3.90 | 3:2 WIN |
| 25.02.2026 | Barracas Central – Tigre | 1 | 3.10 | 2:1 WIN |
| 26.02.2026 | MC Alger – Kabylie | X | 3.30 | 0:0 WIN |
| 27.02.2026 | Magra – Djijel | 2 | 4.00 | 0:2 WIN |
| 28.02.2026 | Teuta – Flamurtari | X | 3.50 | 1:1 WIN |
January Fixed matches Daily Archive
| DATE | HOME – AWAY | TIP | ODDS | RESULT |
| 01.01.2026 | Al-Hidd – Al-Ahli Manama | X | 3.50 | 3:3 WIN |
| 02.01.2026 | Annaba – CA Batna | 2 | 3.60 | 0:1 WIN |
| 03.01.2026 | Vitoria U20 – Capivariano U20 | X | 3.20 | 2:2 WIN |
| 04.01.2026 | Athletico-PR U20 – Osasco Sporting U20 | X | 4.00 | 1:1 WIN |
| 05.01.2026 | Kabylie – Rouisset | X | 3.50 | 1:1 WIN |
| 06.01.2026 | Enppi – Ceramica Cleopatra | 1 | 3.20 | 2:0 WIN |
| 07.01.2026 | Blackburn U21 – Coventry U21 | 2 | 3.10 | 0:1 WIN |
| 08.01.2026 | Al-Ahli Manama – Al-Budaiya | 2 | 3.20 | 2:3 WIN |
| 09.01.2026 | Jordan U23 – Saudi Arabia U23 | 1 | 4.70 | 3:2 WIN |
| 10.01.2026 | Groningen – NAC Breda | X | 3.80 | 0:0 WIN |
| 11.01.2026 | Atletico-MG – Betim | X | 4.20 | 1:1 WIN |
| 12.01.2026 | Saudi Arabia U23 – Vietnam U23 | 2 | 4.50 | 0:1 WIN |
| 13.01.2026 | Charleroi – Club Brugge KV | 1 | 3.50 | 2:0 WIN |
| 14.01.2026 | Malkia – Al-Hidd | X | 3.10 | 0:0 WIN |
| 15.01.2026 | Partizani – Vora | 2 | 3.80 | 0:1 WIN |
| 16.01.2026 | Independencia – Santa Cruz AC | X | 3.50 | 2:2 WIN |
| 17.01.2026 | Ajax – G.A. Eagles | X | 3.90 | 2:2 WIN |
| 18.01.2026 | Dender – Antwerp | 1 | 3.10 | 1:0 WIN |
| 19.01.2026 | Dinamo Tirana – Vllaznia | 2 | 2.90 | 0:2 WIN |
| 20.01.2026 | Petrojet – Modern Sport | X | 3.20 | 1:1 WIN |
| 21.01.2026 | AZ Alkmaar – Excelsior | X | 5.50 | 1:1 WIN |
| 22.01.2026 | Marcilio Dias – Barra FC | 2 | 3.50 | 0:1 WIN |
| 23.01.2026 | Hapoel Afula – Hap. Ramat Gan | 1 | 3.60 | 2:1 WIN |
| 24.01.2026 | Constantine – El Bayadh | X | 3.70 | 1:1 WIN |
| 25.01.2026 | St Eloi Lupopo (Drc) – MC Alger (Alg) | 1 | 3.10 | 1:0 WIN |
| 26.01.2026 | Madureira – Portuguesa RJ | 2 | 3.60 | 0:2 WIN |
| 27.01.2026 | Al-Hidd – Bahrain SC | X | 3.90 | 1:1 WIN |
| 28.01.2026 | Anderlecht U23 – K. Lierse S.K. | X | 3.50 | 2:2 WIN |
| 29.01.2026 | Dep. Riestra – Defensa y Justicia | 2 | 4.10 | 0:1 WIN |
| 30.01.2026 | NAC Breda – Twente | X | 3.40 | 2:2 WIN |
| 31.01.2026 | Petro Atletico (Ang) – Stade Malien (Mli) | X | 3.90 | 0:0 WIN |
December Fixed matches Daily Archive
| DATE | HOME – AWAY | TIP | ODDS | RESULT |
| 01.12.2025 | ASF Dioulasso – Kadiogo | 2 | 4.20 | 0:1 WIN |
| 02.12.2025 | Zeleznicar Pancevo – Trayal Krusevac | 2 | 5.50 | 1:2 WIN |
| 03.12.2025 | Jordan – United Arab Emirates | 1 | 3.40 | 2:1 WIN |
| 04.12.2025 | Vora – Vllaznia | X | 3.40 | 0:0 WIN |
| 05.12.2025 | Brest – Monaco | 1 | 3.30 | 1:0 WIN |
| 06.12.2025 | Anderlecht U23 – RWDM Brussels | X | 3.80 | 2:2 WIN |
| 07.12.2025 | Bravo – O. Ljubljana | 1 | 3.20 | 2:1 WIN |
| 08.12.2025 | Kabylie – USM Alger | 2 | 3.90 | 1:2 WIN |
| 09.12.2025 | Botev Vratsa – Montana | X | 3.00 | 0:0 WIN |
| 10.12.2025 | El Gaish – Ceramica Cleopatra | 1 | 3.80 | 2:0 WIN |
| 11.12.2025 | Rahimo – ASFA Yennega | X | 3.20 | 0:0 WIN |
| 12.12.2025 | Harrach – Kabylie | 1 | 3.30 | 1:0 WIN |
| 13.12.2025 | Radnicki 1923 – Javor | X | 4.10 | 1:1 WIN |
| 14.12.2025 | Gent – Antwerp | 2 | 3.30 | 0:2 WIN |
| 15.12.2025 | Saudi Arabia – Jordan | 2 | 3.90 | 0:1 WIN |
| 16.12.2025 | Blooming – Bolivar | X | 4.50 | 1:1 WIN |
| 17.12.2025 | Zeljeznicar – Sloga Doboj | X | 3.30 | 0:0 WIN |
| 18.12.2025 | Sabah Baku – Qarabag | 1 | 3.10 | 2:1 WIN |
| 19.12.2025 | Crewe – Bristol Rovers | X | 3.50 | 1:1 WIN |
| 20.12.2025 | Bahrain SC – Al-Shabbab | 1 | 3.50 | 4:0 WIN |
| 21.12.2025 | Borac Banja Luka – Zrinjski | 2 | 5.50 | 0:1 WIN |
| 22.12.2025 | Al-Gharafa (Qat) – Al Wahda (Uae) | 1 | 3.30 | 1:0 WIN |
| 23.12.2025 | Al Shabab (Sau) – Al Rayyan (Qat) | X | 3.70 | 2:2 WIN |
| 24.12.2025 | AF Elbasani – KF Tirana | X | 3.90 | 1:1 WIN |
| 25.12.2025 | Ethiopia Bunna – Dire Dawa | 2 | 4.90 | 1:2 WIN |
| 26.12.2025 | Morocco – Mali | X | 3.80 | 1:1 WIN |
| 27.12.2025 | Adrar – Tixeraine | X | 3.70 | 3:3 WIN |
| 28.12.2025 | Hong Kong – Guangdong XI | X | 4.40 | 2:2 WIN |
| 29.12.2025 | Al Khaleej – Al Fateh | 2 | 3.20 | 0:1 WIN |
| 30.12.2025 | Smouha – Kahrabaa Ismailia | X | 3.50 | 2:2 WIN |
| 31.12.2025 | Petrojet – National Bank Egypt | 1 | 3.40 | 2:1 WIN |
November Fixed matches Daily Archive
| DATE | HOME – AWAY | TIP | ODDS | RESULT |
| 01.11.2025 | Barracas Central – Argentinos Jrs | 1 | 3.20 | 2:0 WIN |
| 02.11.2025 | Vojvodina – IMT Novi Beograd | 2 | 5.70 | 1:3 WIN |
| 03.11.2025 | Platense – Sarmiento Junin | X | 3.50 | 1:1 WIN |
| 04.11.2025 | Napoli – Eintracht Frankfurt | X | 4.20 | 0:0 WIN |
| 05.11.2025 | Serrano FC – Sao Cristovao | X | 3.30 | 2:2 WIN |
| 06.11.2025 | SK Rapid – Univ. Craiova | 2 | 4.30 | 0:1 WIN |
| 07.11.2025 | Hertha Wels – First Vienna | X | 3.50 | 0:0 WIN |
| 08.11.2025 | KF Tirana – Vora | 2 | 4.20 | 0:2 WIN |
| 09.11.2025 | Celje – Bravo | X | 4.60 | 0:0 WIN |
| 10.11.2025 | Gimnasia L.P. – Velez Sarsfield | 1 | 3.60 | 2:0 WIN |
| 11.11.2025 | Southport – Chester | X | 3.10 | 2:2 WIN |
| 12.11.2025 | Instituto 2 – Racing Club 2 | X | 3.20 | 1:1 WIN |
| 13.11.2025 | Din. Minsk 2 – Dnepr Mogilev | X | 4.30 | 0:0 WIN |
| 14.11.2025 | Neusiedl – Traiskirchen | X | 4.50 | 1:1 WIN |
| 15.11.2025 | Godoy Cruz – Dep. Riestra | X | 3.30 | 1:1 WIN |
| 16.11.2025 | Chivilcoy – 9 de Julio Rafaela | 2 | 5.40 | 1:2 WIN |
| 17.11.2025 | Belgrano – Union de Santa Fe | X | 3.00 | 0:0 WIN |
| 18.11.2025 | Dorchester – Plymouth Parkway | X | 3.60 | 2:2 WIN |
| 19.11.2025 | Jaromer – Zeleznice | X | 6.20 | 1:1 WIN |
| 20.11.2025 | Bahia – Fortaleza | 2 | 5.70 | 2:3 WIN |
| 21.11.2025 | Stade Poitevin – Angouleme CFC | 1 | 3.60 | 2:0 WIN |
| 22.11.2025 | Partizan – Zeleznicar Pancevo | 2 | 5.80 | 1:3 WIN |
| 23.11.2025 | Rosario Central – Estudiantes L.P. | 2 | 3.30 | 0:1 WIN |
| 24.11.2025 | Randers FC – Odense | X | 3.50 | 0:0 WIN |
| 25.11.2025 | Hibernians – Naxxar | X | 3.70 | 1:1 WIN |
| 26.11.2025 | Gateshead – Leeds U21 | 2 | 3.50 | 0:3 WIN |
| 27.11.2025 | Iganga United – Ntugasaze | 2 | 3.10 | 0:1 WIN |
| 28.11.2025 | Vukovar 1991 – Osijek | X | 3.10 | 2:2 WIN |
| 29.11.2025 | Petegem – Gullegem | 1 | 3.10 | 2:0 WIN |
| 30.11.2025 | Deportivo Madryn – Estudiantes Rio Cuarto | X | 3.30 | 1:1 WIN |
October Fixed matches Daily Archive
| DATE | HOME – AWAY | TIP | ODDS | RESULT |
| 01.10.2025 | SA Bulo Bulo – Bolivar | X | 3.60 | 1:1 WIN |
| 02.10.2025 | Panathinaikos – G.A. Eagles | 2 | 5.50 | 1:2 WIN |
| 03.10.2025 | Dellach/Gail – Kottmannsdorf | 2 | 4.30 | 2:4 WIN |
| 04.10.2025 | Brown Adrogue – Laferrere | X | 3.00 | 1:1 WIN |
| 05.10.2025 | Bijelo Brdo – Hrvace | 2 | 5.75 | 1:2 WIN |
| 06.10.2025 | Cultural Leonesa – Albacete | X | 3.40 | 0:0 WIN |
| 07.10.2025 | Brusque – Chapecoense-SC | X | 3.60 | 1:1 WIN |
| 08.10.2025 | Aguilas – Ind. Medellin | 1 | 4.30 | 2:1 WIN |
| 09.10.2025 | Sri Lanka – Turkmenistan | 1 | 4.10 | 1:0 WIN |
| 10.10.2025 | SC Weiz – Treibach | X | 5.30 | 1:1 WIN |
| 11.10.2025 | FC Lustenau – SC Imst | X | 4.75 | 3:3 WIN |
| 12.10.2025 | Atl. Ottawa – Vancouver FC | X | 4.40 | 0:0 WIN |
| 13.10.2025 | Real San Joaquin – Osorno | 1 | 4.30 | 2:1 WIN |
| 14.10.2025 | Hong Kong – Bangladesh | X | 4.30 | 1:1 WIN |
| 15.10.2025 | Shabana – Posta Rangers | 2 | 4.30 | 1:2 WIN |
| 16.10.2025 | Ilves – KuPS | X | 4.20 | 1:1 WIN |
| 17.10.2025 | URA SC – Express | X | 3.40 | 1:1 WIN |
| 18.10.2025 | Grazer AK – Hartberg | X | 3.00 | 0:0 WIN |
| 19.10.2025 | SK Rapid – LASK | 2 | 4.30 | 0:2 WIN |
| 20.10.2025 | Beroe – Montana | X | 3.30 | 1:1 WIN |
| 21.10.2025 | Atl. Tucuman – San Lorenzo | 2 | 3.00 | 1:2 WIN |
| 22.10.2025 | Monaco – Tottenham | X | 3.50 | 0:0 WIN |
| 23.10.2025 | Huracan – Central Cordoba | 2 | 4.00 | 0:1 WIN |
| 24.10.2025 | Liefering – St. Polten | 1 | 3.80 | 3:1 WIN |
| 25.10.2025 | Altach – Hartberg | X | 3.20 | 2:2 WIN |
| 26.10.2025 | Sturm Graz – Wolfsberger AC | 2 | 2.80 | 1:3 WIN |
| 27.10.2025 | Colo Colo – Limache | X | 4.20 | 2:2 WIN |
| 28.10.2025 | Al Kuwait – Al Seeb | X | 3.20 | 1:1 WIN |
| 29.10.2025 | ES Setif – USM Alger | 2 | 3.30 | 1:3 WIN |
| 30.10.2025 | Malkia – Al-Ahli Manama | X | 3.20 | 1:1 WIN |
| 31.10.2025 | Guelson – Kabuscorp | 1 | 5.00 | 2:0 WIN |
